Payments Checkout
Odoo | Clover POS | |
Payment Handling | ||
Cash Handling | ✔ | ✔ |
Credit/Debit Card | ✔ | ✔ |
Mobile Payment | ✔ | ✔ |
Digital Wallet | ✔ | ✔ |
Gift Card | ✔ | ✔ |
Contactless/NFC Payments | ✔ | ✔ |
Scan to Pay (QR on Display) | ✔ | ✔ |
Tap to pay | ✔ | ✔ |
Deposit/Layaway | ✔ | ✔ |
Buy Now, Pay Later | ✔ | ✔ |
Multi-Currency Support | ✔ | ✔ |
Currency Conversion | ✔ | ✔ |
Currency Rounding | ✔ | ✔ |
Invoicing & Order Handling | ||
Invoicing Capabilities | ✔ | ✔ |
Late Invoicing | ✔ | ✘ |
Invoice Customer Generation | ✔ | ✘ |
Parallel Order | ✔ | ✔ |
Sell on the Move | ✔ | ✔ |
Counter-Scale Integration | ✔ | ✔ |
Subscriptions Support | ✔ | ✔ |
Cross-session Selling | ✔ | ✘ |
Receipt & Customer | ||
Digital and Physical Receipt | ✔ | ✔ |
Customizable Receipts | ✔ | ✔ |
Split Tender | ✔ | ✔ |
Tips Management | ✔ | ✔ |
Discount Management | ✔ | ✔ |
Cross-Selling and Upselling | ✔ | ✔ |
Accounting | ||
Accounting Integration | ✔ | Add-on |
Customer Account Balance | ✔ | Add-on |
Support for Compound Taxes | ✔ | ✔ |
Support for Eco-taxes | ✔ | ✘ |
Support for Recupel | ✔ | ✘ |
Support for BEBAT | ✔ | ✘ |
Tax Reporting Capability | ✔ | ✔ |
Detailed Tax Statement | ✔ | ✘ |
Integrated Tax Calculations | ✔ | ✔ |
Tax Exemption | ✔ | ✔ |
Tax Reconciliation | ✔ | ✔ |
Real Time Consolidation | ✔ | ✘ |
Fiscal Positions | ✔ | Add-on |
Products
Odoo | Clover POS | |
Product Information & Organization |
| |
Product Category | ✔ | ✔ |
Product Search and Filter | ✔ | ✔ |
Product Attribute/Variant | ✔ | ✔ |
Unit of Measurement | ✔ | ✔ |
Large Product Range | ✔ | ✔ |
Product Image and Gallery | ✔ | ✔ |
Import/Export of Product Data | ✔ | ✔ |
Bulk Product Editing/Updating | ✔ | ✔ |
Barcode Generation | ✔ | ✔ |
Barcode Scanning | ✔ | ✔ |
Dynamic Barcodes | ✔ | ✘ |
Seasonal Inventory | ✔ | ✔ |
Kits Management | ✔ | ✘ |
Multi-location pricing | ✔ | ✔ |
Product Configurator | ✔ | ✔ |
Pricing and Promotions | ||
Price List | ✔ | ✔ |
Discount/ Promotional Pricing | ✔ | ✔ |
Bundle Pricing | ✔ | ✘ |
Inventory Management | ||
Inventory Tracking and Status | ✔ | ✔ |
Automated Inventory | ✔ | ✘ |
Multi-warehouse Inventory | ✔ | ✔ |
Lots / Serial Numbers | ✔ | ✔ |
SKU (Stock Keeping Unit) | ✔ | ✔ |
Inventory Transfer and Allocation | ✔ | ✔ |
Low Inventory Alert System | ✔ | ✔ |
Stock Replenishment Alerts | ✔ | ✔ |
Procurement Management | ✔ | ✘ |
Procurement Visibility | ✔ | ✘ |
Employee Management
Odoo | Clover POS | |
Attendance & Time Management |
| |
Employee Time Clock | ✔ | ✔ |
Scheduling & Roster | ✔ | ✔ |
Switch Employee Session | ✔ | ✘ |
Access & Permissions | ||
Role-Based Access Control | ✔ | ✔ |
Employee Access Control | ✔ | ✔ |
Performance & Target Setting | ||
Sales Targets Management | ✔ | ✘ |
Employee Performance Metrics | ✔ | ✔ |
Additional Features | ||
Session History | ✔ | ✔ |
Task Assignment Pricing Options | ✔ | ✘ |
Chatter | ✔ | ✘ |
Employee Training | ✔ | ✘ |
Sales Commission | ✔ | Add-on |
Payroll Integration | ✔ | Add-on |
HR Integration | ✔ | Add-on |
Store Management
Odoo | Clover POS | |
Order & Cashier Operations | ||
Order History Tracking | ✔ | ✔ |
Online Order | ✔ | ✔ |
E-commerce Integration | ✔ | ✔ |
Delivery Management | ✔ | ✔ |
Ship Later (delivery) | ✔ | ✔ |
Cashier Account | ✔ | ✔ |
Customer Experience | ||
Custom Storefront Appearance | ✔ | ✘ |
Multilingual Storefront | ✔ | ✔ |
Return Management | ✔ | ✔ |
Exchange Management | Community module | ✔ |
Additional Features | ||
B2B Quote | ✔ | ✘ |
Click-and-Collect | ✔ | ✔ |
Warehouse Preparation Display | ✔ | ✘ |
Self-checkout Systems | ✔ | ✘ |
Inventory Visibility Across Stores | ✔ | ✔ |
Real-Time Stock Updates | ✔ | ✔ |
Store Traffic Analytics | ✘ | Add-on |
Digital Signage Integration | ✔ | Add-on |
Multistore Management | ✔ | ✔ |
Mobile POS | ✔ | ✔ |
Restaurant Management
Odoo | Clover POS | |
Table Management | ||
Floor plans | ✔ | ✔ |
Table Transfer | ✔ | ✔ |
Online Table Booking | ✔ | ✔ |
Wait List Management | ✔ | Add-on |
Table Status Tracking | ✔ | ✘ |
Split Bill Capability | ✔ | ✔ |
Order Management | ||
Delayed Order Processing | ✔ | ✘ |
Takeout & Delivery | ✔ | ✔ |
Online Ordering System | ✔ | ✔ |
Order Status Updates | ✔ | ✔ |
Bar Tabs | ✔ | ✔ |
Order Queues | ✔ | ✘ |
Kitchen Order Tickets | ✔ | ✔ |
Preparation Status Display | ✔ | ✔ |
Menu Management | ||
Digital Menu Management | ✔ | Add-on |
Customizable Menu | ✔ | Add-on |
QR Code Menu | ✔ | Add-on |
Menu Deals | ✔ | ✘ |
Seasonal Menu Rotation | ✔ | ✘ |
Kitchen Management | ||
Kitchen Printing System | ✔ | ✔ |
Kitchen Display | ✔ | ✔ |
Ingredient Tracking | ✔ | Add-on |
Customer Self-service | ||
Self-Order Kiosks | ✔ | Add-on |
Self Order at Table | ✔ | Add-on |
Self Payment at Table | ✔ | ✔ |
Additional Features | ||
Food Allergen Alerts | ✘ | Add-on |
Integration w/ Food Delivery Platforms | ✘ | ✔ |
Customer & Loyalty
Odoo | Clover POS | |
Customer Management | ||
Customer Details Management | ✔ | ✔ |
Customer Interaction History | ✔ | ✔ |
Business Customer Handling | ✔ | ✔ |
Customer Contact Tools | ✔ | ✔ |
Customer Tagging | ✔ | ✘ |
Customer Receivable/Credit Limit | ✔ | ✘ |
Pop-Up Notes (Customer Details) | ✔ | ✘ |
Marketing Preference | ✔ | Add-on |
Customer Engagement and Communication | ||
Custom Promotional Messaging | ✔ | ✔ |
Customer Insight & Analytics | ✔ | ✔ |
Customer Segmentation | ✔ | Add-on |
Personalized Campaigns | ✔ | Add-on |
Birthday Reminders/Discount | Community module | Add-on |
Omnichannel Experience | ✔ | ✘ |
Feedback Collection | ✔ | ✔ |
Customer Satisfaction Tracking | ✔ | ✔ |
Loyalty & Rewards Programs | ||
Loyalty Card Management | ✔ | ✔ |
VIP or Membership Programs | ✔ | ✔ |
Loyalty and Discount Program | ✔ | ✔ |
Coupon Management | ✔ | ✔ |
Loyalty/Discount Usage Limit | ✔ | ✔ |
Discount Validity Period | ✔ | ✔ |
Reporting & Analytics
Odoo | Clover POS | |
Sales & Revenue Reporting | ||
Real-Time Sales Data | ✔ | ✔ |
Sales Reports | ✔ | ✔ |
Cash Flow Reports | ✔ | ✔ |
Revenue Trend Analysis | ✔ | ✔ |
Time-Based Sales Reports | ✔ | ✔ |
Gross Margin Reports | ✔ | ✔ |
Inventory & Product Analytics | ||
Inventory Reports | ✔ | ✔ |
Product Performance Reports | ✔ | ✔ |
Inventory Turnover Reports | ✔ | ✔ |
Category-Wise Sales Reports | ✔ | ✔ |
Transactional Reporting | ||
Session Reports | ✔ | ✘ |
Discount Reports | ✔ | ✔ |
Refund & Returns Reports | ✔ | ✔ |
Operational Analytics | ||
Cash Control Reports | ✔ | ✔ |
Employee Performance Reports | ✔ | ✔ |
Peak Hours Identification | ✘ | ✘ |
Dashboard & Customization | ||
Dashboard Overview | ✔ | ✔ |
Custom Reports | ✔ | ✔ |
KPI Tracking | ✔ | ✘ |
Predictive Analytics | ✘ | ✔ |
Data Export/Import Capability | ✔ | ✔ |
Customer Insights | ||
Customer Behavior Reports | ✔ | ✘ |
Customer Segmentation Reports | ✔ | ✘ |
Loyalty Program Reports | ✔ | ✘ |
Hardware Integration
Odoo | Clover POS | |
Device Compatibility | ||
Desktop Support | ✔ | ✔ |
Tablet Support | ✔ | ✔ |
Mobile Device Support | ✔ | ✔ |
Touch Screen Compatibility | ✔ | ✔ |
Peripheral Integration | ||
Barcode Scanner Support | ✔ | ✔ |
Receipt Printer Integration | ✔ | ✔ |
Cash Drawer Integration | ✔ | ✔ |
Customer Display | ✔ | ✔ |
Card Reader/EMV Reader | ✔ | ✔ |
Mobile Card Reader Support | ✔ | ✔ |
Weighing Scale Integration | ✔ | ✔ |
Kitchen Printer | ✔ | ✔ |
Employee Login Card/RFID Tag | ✔ | ✔ |
Hardware Management | ||
Multiple Device Support | ✔ | ✔ |
Compliance & Security
Odoo | Clover POS | |
Application and Data Security | ||
SOC 1 | ISAE3402 SOC 1 Type I, SOC 2 Type I, ISAE3402 SOC 1 Type II & SOC 2 Type II | N/A |
PCI DSS | ✔ | ✔ |
Additional Features | | |
Multi-Factor Authentication | ✔ | ✔ |
User Access Control | ✔ | ✔ |
Data Backup and Recovery | ✔ | ✔ |
Integration Ecosystem
Odoo | Clover POS | |
General | ||
eCommerce Integration | ✔ | ✔ |
Repairs Integration | ✔ | ✘ |
Marketing Integration | ✔ | ✔ |
Payment Processors | | |
Adyen | ✔ | ✘ |
Vantiv (US & Canada) | ✔ | ✘ |
Ingenico (BENELUX) | ✔ | ✘ |
Stripe | ✔ | ✘ |
Six | ✔ | ✘ |
Worldline | ✔ | ✘ |
RazorPay | ✔ | ✘ |
Paytm UPI | ✔ | ✘ |
3C Payment | ✘ | ✘ |
Elavon | ✘ | ✘ |
Customer Loyalty Programs | ||
Gift-it | ✘ | ✘ |
Loke | ✘ | ✘ |
TapMango | ✘ | ✔ |
One4Later | ✘ | ✘ |
Ritual | ✘ | ✘ |
Paytronix Loyalty | ✘ | ✘ |
Pej Loyalty | ✘ | ✘ |
Ordering and Delivery Part. 1 | ||
QikServe | ✘ | ✘ |
Aigens | ✘ | ✘ |
Beverage Ordering Service | ✘ | ✘ |
Bluedot | ✘ | ✘ |
Call2Kitchen | ✘ | ✘ |
Deliverect | ✘ | ✔ |
xDine | ✘ | ✘ |
Grubhub Marketplace (USA) | ✘ | ✘ |
itsaCheckmate | ✘ | ✘ |
Olo | ✘ | ✘ |
Bite | ✘ | ✘ |
Bopple | ✘ | ✘ |
UberEats | ✘ | ✔ |
DoorDash | ✘ | Add-on |
Skip The Dishes | ✘ | Add-on |
Grubhub | ✘ | Add-on |
Deliveroo | ✘ | Add-on |
doshii | ✘ | ✘ |
Hey You | ✘ | ✘ |
The Ordering.App | ✘ | ✔ |
Loke | ✘ | ✘ |
Ordering and Delivery Part. 2 | ||
MOBI | ✘ | ✘ |
Mr Yum | ✘ | ✘ |
Order Up! | ✘ | ✘ |
Postmates | ✘ | Add-on |
Ritual | ✘ | ✔ |
me&u | ✘ | ✘ |
Chowly | ✘ | ✘ |
Restaurant Management | ||
Fresh | ✘ | ✘ |
QSR Automations Inc. | ✘ | ✘ |
Now Book It | ✘ | ✘ |
Menuu | ✘ | ✔ |
OpenTable | ✘ | ✘ |
Peachworks | ✘ | ✘ |
Restaurant 365 | ✘ | ✔ |
SEVENROOMS | ✘ | ✘ |
TableCheck | ✘ | ✘ |
Tacit | ✘ | ✘ |
Tapin2 | ✘ | ✘ |
Yellow Dog Inventory | ✘ | ✔ |
Usability, Pricing & Conditions
Odoo | Clover POS | |
Usability | ||
Ease of Setup | 8.9/10 | 7.8/10 |
Ease of Use | 8.6/10 | 8.4/10 |
Meets Requirements | 8.6/10 | 8.0/10 |
Works offline | ✔ | ✔ |
Users Satisfaction | ||
Ratings on g2Crowd | 4.3/5 | 3.8/5 |
Ratings on GetApp | 4.1/5 | 3.9/5 |
Ratings on Capterra | 4.1/5 | 3.9/5 |
Pricing & Conditions | ||
Pricing | Free | Free $60 per month up to $310 |
Free Plan | ✔ | ✘ |
Free Trial | ✔ | ✔ |
Quality of Support | 7.2/10 | 7.3/10 |
Open-Source | ✔ | ✘ |
Hosting Mode | On-premise/Cloud | Cloud |